<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Send Your Email &#187; Billboards</title>
	<atom:link href="http://isendyouremail.com/category/billboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://isendyouremail.com</link>
	<description>I Send Your Email is an email marketing resource (strategy and implementation) for companies who want use email as a marketing tool.</description>
	<lastBuildDate>Tue, 22 Jun 2010 03:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>KISS: Keep it Simple, Stupid</title>
		<link>http://isendyouremail.com/2007/10/05/kiss-keep-it-simple-stupid/</link>
		<comments>http://isendyouremail.com/2007/10/05/kiss-keep-it-simple-stupid/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 16:50:00 +0000</pubDate>
		<dc:creator>Sandi Solow</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Billboards]]></category>

		<guid isPermaLink="false">http://sandisolow.wordpress.com/2007/10/05/kiss-keep-it-simple-stupid/</guid>
		<description><![CDATA[This AdRants post says the best practices for billboard advertising better than I ever could. What is the expression, &#8220;The more you add the more you take away&#8221;? (Or something to that effect.) I wish more billboard advertisers would heed the sage advice of AdRants imparted in the last paragraph: It&#8217;s unfortunate most agencies and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_78-_-701bRE/RwZr5kZ96AI/AAAAAAAAAY0/Aov7hMBnRXU/s1600-h/Salad_board_2-1.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://4.bp.blogspot.com/_78-_-701bRE/RwZr5kZ96AI/AAAAAAAAAY0/Aov7hMBnRXU/s320/Salad_board_2-1.jpg" alt="" border="0" /></a><br /><span>
<p><a href="http://www.adrants.com/2007/10/leo-burnett-plants-lettuce-garden-on-mcdo.php">This AdRants post</a> says the best practices for billboard advertising better than I ever could.  What is the expression, &#8220;The more you add the more you take away&#8221;?  (Or something to that effect.)  I wish more billboard advertisers would heed the sage advice of AdRants imparted in the last paragraph:</p>
<p style="margin-left:36pt;">
<blockquote><p>It&#8217;s unfortunate most agencies and marketers don&#8217;t realize the billboard medium is at its most powerful when it&#8217;s used for simple, direct messaging. Two to four words and a simple visual is about all the medium can take. Too many marketers and agencies try to cram the entire marketing plan onto a single 14 X 48 foot space which is usually seen for less than three seconds. For billboards, simplicity rules. In creating this McDonald&#8217;s billboard, Leo Burnett clearly understands this.</p></blockquote>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://isendyouremail.com/2007/10/05/kiss-keep-it-simple-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A.&#039;s Outdoors go Digital</title>
		<link>http://isendyouremail.com/2007/08/21/l-a-s-outdoors-go-digital/</link>
		<comments>http://isendyouremail.com/2007/08/21/l-a-s-outdoors-go-digital/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 13:29:00 +0000</pubDate>
		<dc:creator>Sandi Solow</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Billboards]]></category>

		<guid isPermaLink="false">http://sandisolow.wordpress.com/2007/08/21/l-a-s-outdoors-go-digital/</guid>
		<description><![CDATA[Hello! We here at Marketing Through the Clutter are back from our summer vacation and ready to resume our critiques of the good and the bad of marketing in today&#8217;s busy world.&#160; Circa December 2006 I wrote about Atlanta Mayor Shirley Franklin vetoing plans by a few outdoor advertising companies to erect digital billboards in [...]]]></description>
			<content:encoded><![CDATA[<p>Hello! We here at Marketing Through the Clutter are back from our summer vacation and ready to resume our critiques of the good and the bad of marketing in today&#8217;s busy world.&nbsp; </p>
<p>Circa December 2006 <a href="http://sandisolow.blogspot.com/2006/12/atlanta-billboards-not-changing-soon.html" target="_blank">I wrote</a> about Atlanta Mayor Shirley Franklin vetoing plans by a few outdoor advertising companies to erect digital billboards in Atlanta.&nbsp; But over on the Left Coast, there&#8217;s no such ban and some&nbsp;Los Angeles residents are pretty upset.</p>
<p>Clear Channel is doubling its number of digital billboards in L.A.&nbsp; To <a href="http://www.latimes.com/business/la-fi-digital20aug20,1,515080.story?coll=la-headlines-business&amp;ctrack=1&amp;cset=true" target="_blank">paraphrase</a> the company&#8217;s president and COO, the more congested a city, the better it is for billboards.</p>
<p>So he&#8217;s saying that the worse the traffic, the better it is for advertisers to use billboards.&nbsp; I can see the logic that if you&#8217;re sitting in traffic and need to stare at something, why not make it an advertisement?&nbsp; And why not make it a relevant ad since these digital billboards can change their messages pretty quickly?&nbsp; </p>
<p>Those who live near those billboards can tell you why not.&nbsp; The flashing lights are garish and disruptive as they stream into the windows of nearby apartment dwellers.</p>
<p>As I said before, I think this is a bit Big Brother-ish, but not a bad marketing tactic.&nbsp; I just prefer marketing methods that are more one-to-one rather than one-to-anyone who happens to drive by.</p>
]]></content:encoded>
			<wfw:commentRss>http://isendyouremail.com/2007/08/21/l-a-s-outdoors-go-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Billboards Not Changing Soon</title>
		<link>http://isendyouremail.com/2006/12/19/atlanta-billboards-not-changing-soon/</link>
		<comments>http://isendyouremail.com/2006/12/19/atlanta-billboards-not-changing-soon/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 03:58:00 +0000</pubDate>
		<dc:creator>Sandi Solow</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Billboards]]></category>

		<guid isPermaLink="false">http://sandisolow.wordpress.com/2006/12/19/atlanta-billboards-not-changing-soon/</guid>
		<description><![CDATA[I’ll be curious to see how the Atlanta City Council decides to regulate digital billboards. Talk about getting your message across in a busy marketplace! I loved the mention of a restaurant being able to tailor its pitch for different meal specials throughout the day. This topic interests me for several reasons. I am a [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll be curious to see how the Atlanta City Council decides to <a href="http://atlanta.bizjournals.com/atlanta/stories/2006/12/18/story3.html?f=et148&amp;b=1166418000%5e1390223&amp;hbx=e_vert">regulate digital billboards</a>.  Talk about getting your message across in a busy marketplace!  I loved the mention of a restaurant being able to tailor its pitch for different meal specials throughout the day. </p>
<p>This topic interests me for several reasons.  I am a native Atlantan and like to track how the visual landscape of the city evolves over time.  But as a marketer, it’s nice to know that I won’t be subjected to the same, irrelevant messages for extended periods of time. </p>
<p>But how exactly can a billboard operator monitor how many people view each ad (as the above article mentions)?  So it’s great that an advertiser can measure its ROI, but there’s something about it that seems a bit Big Brother-ish to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://isendyouremail.com/2006/12/19/atlanta-billboards-not-changing-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
