<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Send Your Email &#124; Email Marketing Consulting &#187; Advertising</title>
	<atom:link href="http://isendyouremail.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://isendyouremail.com</link>
	<description>Email marketing and social media consultant for businesses of all sizes.</description>
	<lastBuildDate>Tue, 15 May 2012 02:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quantifying the clutter</title>
		<link>http://isendyouremail.com/2008/06/28/quantifying-the-clutter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantifying-the-clutter</link>
		<comments>http://isendyouremail.com/2008/06/28/quantifying-the-clutter/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://isendyouremail.com/2008/06/28/quantifying-the-clutter/</guid>
		<description><![CDATA[When I created this blog, I had information such as this in mind: “As consumers, we see over 3,156 images a day. We’re just not conscious of them,” says Marshal Cohen, chief industry analyst of the consumer research firm NPD Group. “Our subconscious records maybe 150, and only 30 or so reach our conscious behavior. [...]]]></description>
			<content:encoded><![CDATA[<p>When I created this blog, I had information such as this in mind:</p>
<blockquote><p>“As consumers, we see over 3,156 images a day. We’re just not conscious of them,” says Marshal Cohen, chief industry analyst of the consumer research firm NPD Group. “Our subconscious records maybe 150, and only 30 or so reach our conscious behavior. If I have a celebrity as part of that message, I just accelerated the potential for my product to reach the conscious of the consumer.”</p>
</blockquote>
<p>That quote is found in a <a href="http://www.nytimes.com/2008/06/22/business/media/22celeb.html?pagewanted=1&amp;_r=1" target="_blank">NY Times article</a> about the power of celebrity and how some brands can enhance their message&#8217;s relevancy by using celebrities to hawk their products.</p>
<p>It illustrates the competition marketers have for consumers&#8217; attention and the importance of using smart methods to cut through the clutter.&nbsp; But &#8220;smart&#8221; doesn&#8217;t always have to mean using a celebrity.&nbsp; It just happened to have helped in the cases cited in that article.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:04bdf5c9-c0d2-4354-b5ab-7d22213cdf6c" style="display:inline;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/Marketing%20clutter" rel="tag">Marketing clutter</a></div>
]]></content:encoded>
			<wfw:commentRss>http://isendyouremail.com/2008/06/28/quantifying-the-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISS: Keep it Simple, Stupid</title>
		<link>http://isendyouremail.com/2007/10/05/kiss-keep-it-simple-stupid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kiss-keep-it-simple-stupid</link>
		<comments>http://isendyouremail.com/2007/10/05/kiss-keep-it-simple-stupid/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 16:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Billboards]]></category>

		<guid isPermaLink="false">http://isendyouremail.com/2007/10/05/kiss-keep-it-simple-stupid/</guid>
		<description><![CDATA[This AdRants post says the best practices for billboard advertising better than I ever could. What is the expression, &#8220;The more you add the more you take away&#8221;? (Or something to that effect.) I wish more billboard advertisers would heed the sage advice of AdRants imparted in the last paragraph: It&#8217;s unfortunate most agencies and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_78-_-701bRE/RwZr5kZ96AI/AAAAAAAAAY0/Aov7hMBnRXU/s320/Salad_board_2-1.jpg" width="240" />
		</p><p><a href="http://4.bp.blogspot.com/_78-_-701bRE/RwZr5kZ96AI/AAAAAAAAAY0/Aov7hMBnRXU/s1600-h/Salad_board_2-1.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://4.bp.blogspot.com/_78-_-701bRE/RwZr5kZ96AI/AAAAAAAAAY0/Aov7hMBnRXU/s320/Salad_board_2-1.jpg" alt="" border="0" /></a><br /><span>
<p><a href="http://www.adrants.com/2007/10/leo-burnett-plants-lettuce-garden-on-mcdo.php">This AdRants post</a> says the best practices for billboard advertising better than I ever could.  What is the expression, &#8220;The more you add the more you take away&#8221;?  (Or something to that effect.)  I wish more billboard advertisers would heed the sage advice of AdRants imparted in the last paragraph:</p>
<p style="margin-left:36pt;">
<blockquote><p>It&#8217;s unfortunate most agencies and marketers don&#8217;t realize the billboard medium is at its most powerful when it&#8217;s used for simple, direct messaging. Two to four words and a simple visual is about all the medium can take. Too many marketers and agencies try to cram the entire marketing plan onto a single 14 X 48 foot space which is usually seen for less than three seconds. For billboards, simplicity rules. In creating this McDonald&#8217;s billboard, Leo Burnett clearly understands this.</p></blockquote>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://isendyouremail.com/2007/10/05/kiss-keep-it-simple-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken A Winner at the U.S. Open</title>
		<link>http://isendyouremail.com/2007/10/01/heineken-a-winner-at-the-u-s-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heineken-a-winner-at-the-u-s-open</link>
		<comments>http://isendyouremail.com/2007/10/01/heineken-a-winner-at-the-u-s-open/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 13:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sports Marketing]]></category>

		<guid isPermaLink="false">http://isendyouremail.com/2007/10/01/heineken-a-winner-at-the-u-s-open/</guid>
		<description><![CDATA[I found this article in Forbes and wanted to talk about it before it was too late.&#160; Sports marketing is a personal interest of mine and this piece does a great job of showing how sponsors of the U.S. Open do more than just plaster their logos around the Billie Jean King National Tennis Center [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.forbes.com/business/2007/09/06/marketing-tennis-advertising-biz-media-cx_tvr_0906tennis.html" target="_blank">this article</a> in Forbes and wanted to talk about it before it was too late.&nbsp; Sports marketing is a personal interest of mine and this piece does a great job of showing how sponsors of the U.S. Open do more than just plaster their logos around the Billie Jean King National Tennis Center in Flushing, N.Y.</p>
<p>Tennis, like golf, attracts a high net worth fan.&nbsp; While most companies leverage their sponsorship of a sports event or team through venue signage, the U.S. Open is an event that warrants a more interactive approach.</p>
<blockquote><p>&#8220;Marketing is getting more experimental, more aggressive and more direct,&#8221; says Andy Glaser, brand director at Heineken USA, who adds that the four annual tracking studies the company performs show that its U.S. Open sponsorship improves its recall with customers. In addition to its Red Star Cafe sampling site, the company is unleashing vendors with funky-looking space age backpacks to dispense Heineken beer to fans in the seats.</p>
</blockquote>
<p>I like this tactic &#8211; why not be proactive in getting your product into the hands of potential customers? Especially when a high concentration of your target market&nbsp;is in a setting that fits well with the brand attributes you want to highlight.&nbsp; </p>
<p>I hope more sports sponsors take this interactive approach.&nbsp; The Fan Fests are nice, but let&#8217;s see more experiential attempts that allow consumers with a more enriching experience.</p>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:8911a3eb-7c83-43fe-876c-c3295debb510" style="display:inline;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/Heineken" rel="tag">Heineken</a>, <a href="http://technorati.com/tags/U.S.%20Open" rel="tag">U.S. Open</a></div>
]]></content:encoded>
			<wfw:commentRss>http://isendyouremail.com/2007/10/01/heineken-a-winner-at-the-u-s-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A.&#8217;s Outdoors go Digital</title>
		<link>http://isendyouremail.com/2007/08/21/l-a-s-outdoors-go-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l-a-s-outdoors-go-digital</link>
		<comments>http://isendyouremail.com/2007/08/21/l-a-s-outdoors-go-digital/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Billboards]]></category>

		<guid isPermaLink="false">http://isendyouremail.com/2007/08/21/l-a-s-outdoors-go-digital/</guid>
		<description><![CDATA[Hello! We here at Marketing Through the Clutter are back from our summer vacation and ready to resume our critiques of the good and the bad of marketing in today&#8217;s busy world.&#160; Circa December 2006 I wrote about Atlanta Mayor Shirley Franklin vetoing plans by a few outdoor advertising companies to erect digital billboards in [...]]]></description>
			<content:encoded><![CDATA[<p>Hello! We here at Marketing Through the Clutter are back from our summer vacation and ready to resume our critiques of the good and the bad of marketing in today&#8217;s busy world.&nbsp; </p>
<p>Circa December 2006 <a href="http://sandisolow.blogspot.com/2006/12/atlanta-billboards-not-changing-soon.html" target="_blank">I wrote</a> about Atlanta Mayor Shirley Franklin vetoing plans by a few outdoor advertising companies to erect digital billboards in Atlanta.&nbsp; But over on the Left Coast, there&#8217;s no such ban and some&nbsp;Los Angeles residents are pretty upset.</p>
<p>Clear Channel is doubling its number of digital billboards in L.A.&nbsp; To <a href="http://www.latimes.com/business/la-fi-digital20aug20,1,515080.story?coll=la-headlines-business&amp;ctrack=1&amp;cset=true" target="_blank">paraphrase</a> the company&#8217;s president and COO, the more congested a city, the better it is for billboards.</p>
<p>So he&#8217;s saying that the worse the traffic, the better it is for advertisers to use billboards.&nbsp; I can see the logic that if you&#8217;re sitting in traffic and need to stare at something, why not make it an advertisement?&nbsp; And why not make it a relevant ad since these digital billboards can change their messages pretty quickly?&nbsp; </p>
<p>Those who live near those billboards can tell you why not.&nbsp; The flashing lights are garish and disruptive as they stream into the windows of nearby apartment dwellers.</p>
<p>As I said before, I think this is a bit Big Brother-ish, but not a bad marketing tactic.&nbsp; I just prefer marketing methods that are more one-to-one rather than one-to-anyone who happens to drive by.</p>
]]></content:encoded>
			<wfw:commentRss>http://isendyouremail.com/2007/08/21/l-a-s-outdoors-go-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critiquing J.C. Penney&#8217;s Plan</title>
		<link>http://isendyouremail.com/2007/07/15/critiquing-j-c-penneys-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=critiquing-j-c-penneys-plan</link>
		<comments>http://isendyouremail.com/2007/07/15/critiquing-j-c-penneys-plan/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 21:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://isendyouremail.com/2007/07/15/critiquing-j-c-penneys-plan/</guid>
		<description><![CDATA[J.C. Penney&#8217;s CMO calls out the dilemma of marketing clutter in his quote announcing the company&#8217;s &#8220;2007 Back-to-School&#8221; campaign: “While traditional marketing remains an important part of our approach, we are focused on incorporating new components into this year’s Back-to-School campaign that will truly reach youth in an authentic way,” said Mike Boylson, chief marketing [...]]]></description>
			<content:encoded><![CDATA[<p>J.C. Penney&#8217;s CMO calls out the dilemma of marketing clutter in his quote <a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20070711005352&amp;newsLang=en" target="_blank">announcing the company&#8217;s &#8220;2007 Back-to-School&#8221; campaign</a>:</p>
<blockquote><p>“While traditional marketing remains an important part of our approach, we are focused on incorporating new components into this year’s Back-to-School campaign that will truly reach youth in an authentic way,” said Mike Boylson, chief marketing officer for JCPenney. “Using this unique approach, we’re able to break through the <font color="#800080"><u>marketing clutter</u></font> and sameness to attract kids and teens – whether it’s at the movies, in the mall, on the phone or on the Web.” </p>
</blockquote>
<p>But for all the channels J.C. Penney is working in this campaign, there&#8217;s&nbsp;no social media!&nbsp; </p>
<p>There&#8217;s a lot of one-way information going on here.&nbsp; I think the clothing retailer could really cut through the clutter by adding two-way dialogues with the teens and youths they&#8217;re targeting.</p>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:6ef44228-008e-4528-86a0-a96c61576225" style="display:inline;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/Marketing" rel="tag">Marketing</a>, <a href="http://technorati.com/tags/Advertising" rel="tag">Advertising</a>, <a href="http://technorati.com/tags/J.C.%20Penney" rel="tag">J.C. Penney</a>, <a href="http://technorati.com/tags/Social%20Media" rel="tag">Social Media</a></div>
]]></content:encoded>
			<wfw:commentRss>http://isendyouremail.com/2007/07/15/critiquing-j-c-penneys-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

