<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sherpa chart: Marketers Tailoring Digital Tactics in Recessionary Economy</title>
	<atom:link href="http://isendyouremail.com/2008/11/18/sherpa-chart-marketers-tailoring-digital-tactics-in-recessionary-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://isendyouremail.com/2008/11/18/sherpa-chart-marketers-tailoring-digital-tactics-in-recessionary-economy/</link>
	<description>I Send Your Email is an email marketing resource (strategy and implementation) for companies who want use email as a marketing tool.</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sandi K. Solow</title>
		<link>http://isendyouremail.com/2008/11/18/sherpa-chart-marketers-tailoring-digital-tactics-in-recessionary-economy/comment-page-1/#comment-294</link>
		<dc:creator>Sandi K. Solow</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://sandisolow.wordpress.com/2008/11/18/sherpa-chart-marketers-tailoring-digital-tactics-in-recessionary-economy/#comment-294</guid>
		<description>Scott -- Thanks for your thoughtful reply. I wonder if the difficulty in quantifying results has small businesses shying away from using social media. Given email&#039;s tried and true methods, I imagine it to be a growth area in 2009.</description>
		<content:encoded><![CDATA[<p>Scott &#8212; Thanks for your thoughtful reply. I wonder if the difficulty in quantifying results has small businesses shying away from using social media. Given email&#8217;s tried and true methods, I imagine it to be a growth area in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://isendyouremail.com/2008/11/18/sherpa-chart-marketers-tailoring-digital-tactics-in-recessionary-economy/comment-page-1/#comment-293</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://sandisolow.wordpress.com/2008/11/18/sherpa-chart-marketers-tailoring-digital-tactics-in-recessionary-economy/#comment-293</guid>
		<description>It&#039;s interesting, Sandi.  I generally work with small businesses, and in that sector, the intentions of using the social media are there...but when it comes down to it, for the most part they&#039;re not following through there.&lt;br/&gt;&lt;br/&gt;Also, from the chart, it shows that there&#039;ll be a slight drop in pay-per-click.  But the bigger picture shows that only 10% of companies have ever even tried PPC.  My guess is that email marketing makes very big gains this year based on the ROI.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting, Sandi.  I generally work with small businesses, and in that sector, the intentions of using the social media are there&#8230;but when it comes down to it, for the most part they&#8217;re not following through there.</p>
<p>Also, from the chart, it shows that there&#8217;ll be a slight drop in pay-per-click.  But the bigger picture shows that only 10% of companies have ever even tried PPC.  My guess is that email marketing makes very big gains this year based on the ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

